Hi-Performance sling product offers superior cut and abrasion resistance at lower costs.
"Scuff-Edge" Features:
- Patented polymer-coated web edge woven into slings
- Heavy-duty gray abrasion resistance treatment
Polyester offers lower stretch, acid resistance, and retains less moisture than nylon webbing. Gray webbing with blue polymer edges and blue center stripe.
Available in: 900 Series only
View More Here
View Catalog Sheet Here
Eye & Eye Slings: Type 3 & Type 4
Ply | Stock No. | Width | Rated Capacity in Pounds | ||
---|---|---|---|---|---|
Vertical | Choker | Basket* | |||
One Ply | EE1-901PGE | 1” | 1,600 | 1,280 | 3,200 |
EE1-902PGE | 2” | 3,100 | 2,480 | 6,200 | |
EE1-903PGE | 3” | 4,700 | 3,760 | 9,400 | |
EE1-904PGE | 4” | 6,200 | 4,960 | 12,400 | |
Two Ply | EE2-901PGE | 1” | 3,100 | 2,480 | 6,200 |
EE2·902PGE | 2” | 6,200 | 4,960 | 12,400 | |
EE2-903PGE | 3” | 8,800 | 7,040 | 17,600 | |
EE2-904PGE | 4” | 11,000 | 8,800 | 22,000 | |
Three Ply | EE3-901PGE | 1” | 4,100 | 3,300 | 8,200 |
EE3-902PGE | 2” | 8,200 | 6,600 | 16,400 | |
EE3-903PGE | 3” | 12,300 | 9,900 | 24,600 | |
EE3-904PGE | 4” | 15,300 | 12,200 | 30,600 | |
Four Ply | EE4-901PGE | 1” | 5,500 | 4,400 | 11,000 |
EE4-902PGE | 2” | 11,000 | 8,800 | 22,000 | |
EE4-903PGE | 3” | 16,400 | 13,120 | 32,800 | |
EE4-904PGE | 4” | 20,400 | 16,320 | 40,800 |
Endless Sling: Type 5
Ply | Stock No. | Width | Rated Capacity in Pounds | ||
---|---|---|---|---|---|
Vertical | Choker | Basket* | |||
One Ply | EN1-901PGE | 1” | 3,100 | 2,480 | 6,200 |
EN1-902PGE | 2” | 6,200 | 4,960 | 12,400 | |
EN1-903PGE | 3” | 9,400 | 7,520 | 18,800 | |
EN1-904PGE | 4” | 12,400 | 9,920 | 24,800 | |
Two Ply | EN2-901PGE | 1” | 6,200 | 4,960 | 12,400 |
EN2·902PGE | 2” | 12,400 | 9,920 | 24,800 | |
EN2-903PGE | 3” | 17,600 | 14,080 | 35,200 | |
EN2-904PGE | 4” | 22,000 | 17,600 | 44,000 | |
Three Ply | EN3-901PGE | 1” | 8,200 | 6,600 | 16,400 |
EN3-902PGE | 2” | 16,500 | 13,200 | 33,000 | |
EN3-903PGE | 3” | 24,700 | 19,800 | 49,400 | |
EN3-904PGE | 4” | 30,600 | 24,500 | 61,200 | |
Four Ply | EN4-901PGE | 1” | 11,000 | 8,800 | 22,000 |
EN4-902PGE | 2” | 22,000 | 17,600 | 44,000 | |
EN4-903PGE | 3” | 32,900 | 26,320 | 65,800 | |
EN4-904PGE | 4” | 40,800 | 32,640 | 81,600 |
Web: Gray with blue stripe, 9,800 lbs/in. ultimate. Approx. 3/16” thick with “Scuff-Edge”.
Available 1” through 4” wide up to 4-ply. Slings 3” wide and over include tapered eyes.
PME - Polyester "Monster-Edge" available in sizes 1" through 6" wide. (Available at select locations)
PGE – Polyester “Scuff-Edge” is now available 6” wide.
Saf/Grip Jacketed 700/One Stripe and 1200/Two Stripes
Remain Available in 1” & 2” Widths. Contact Factory for Details.