Polyester Roundslings

Flexi-Grip® roundslings are lightweight, with superior flexibility, to conform to the shape of the load. Tuffy® Products round slings are constructed from USA made synthetic fibers and are fabricated in our Hurst, TX branch. Roundslings are made using polyester load yarns and seamless tubing with no stitched edges to become snagged. Roundslings are pliable and offer some protection to fragile and odd-shaped loads. Sliding sleeves and synthetic armor pads are also available to protect the roundslings against abrasion damage which can be caused by contact with load edges. 

The polyester tubing is color coded for size reference and each roundsling is equipped with a high visibility, heavy duty laminated vinyl tag noting name or trademark of manufacturer, manufacturer's stock number, rated loads for the types of hitches used, core & cover material, and number of legs if more than one is present. 

 

 

SONY DSC

 

Flexi-Grip® Roundslings

Roundslings Capacity Chart

Color Code Model No. Approx. Body Diameter (inches) Approx. Body Weight/Ft. (lbs.) Rated Capacity in Pounds Minimum Hardware Diameter (inches) Minimum Contact Width (inches)
Vertical Choker Basket
Purple TuffyFG-0600 0.60 0.30 2,600 2,100 5,200 0.50 1.00
Green TuffyFG-0800 0.80 0.40 5,300 4,200 10,600 0.62 1.25
Yellow TuffyFG-1000 1.00 0.50 8,400 6,700 16,800 0.75 1.62
Tan TuffyFG-1200 1.20 0.60 10,600 8,500 21,200 0.88 1.75
Red TuffyFG-1300 1.30 0.80 13,200 10,600 26,400 1.00 2.00
White TuffyFG-1400 1.40 0.90 16,800 13,400 33,600 1.12 2.12
Blue TuffyFG-1550 1.55 1.20 21,200 17,000 42,400 1.25 2.62
Orange TuffyFG-1750 1.75 1.50 25,000 20,000 50,000 1.25 2.88
Orange TuffyFG-1950 1.95 2.00 31,000 24,800 62,000 1.50 3.12
Black TuffyFG-2350 2.35 2.80 40,000 32,000 80,000 1.62 3.50
Black TuffyFG-3150 3.15 3.60 53,000 42,400 106,000 1.88 4.00
Black TuffyFG-3950 3.95 4.60 66,000 52,800 132,000 2.12 4.50
Black TuffyFG-4800 4.80 5.80 90,000 72,000 180,000 2.50 5.12
Black TuffyFG-5000 6.1 6.50 103,200 82,650 206,400 2.50 5.12

Get More Information

Roundslings Bridles

Roundslings Capacity Chart

Combine model, length in feet, and type, specify if eye & eye type or hooks required. Replace the "*" in the part number to specify end fittings.
- FG - Bridle no end attachments
- FGSH - Bridle with sling hooks
- EEFG- bride made in eye and eye type. Sleeve used will be black or grey color.
- EEFGSH- Bridle made in eye and eye type with sling hooks. Sleeve used will be black or grey color.

Model No. Length Color No. Legs Master Link or
Sub Assembly
Alloy Hook
Size
Rated Capacity in Lbs.
60˚ 45˚ 30˚
02*0600 * Purple 2 3/4" 2 ton 4,500 3,675 2,600
03*0600 * Purple 3 1" 2 ton 6,750 5,500 3,900
04*0600 * Purple 4 1" 2 ton 9,000 7,300 5,200
02*0800 * Green 2 3/4" 5 ton 9,100 7,450 5,300
03*0800 * Green 3 1" 5 ton 13,700 11,200 7,900
04*0800 * Green 4 1-1/4" 5 ton 18,300 14,900 10,600
02*1000 * Yellow 2 1" 7 ton 14,500 11,800 8,400
03*1000 * Yellow 3 1-1/4" 7 ton 21,800 17,800 12,600
04*1000 * Yellow 4 1-1/2" 7 ton 29,000 23,700 16,800
02*1200 * Tan 2 1-1/4" 7 ton 18,300 14,900 10,600
03*1200 * Tan 3 1-1/2" 7 ton 27,500 22,400 15,900
04*1200 * Tan 4 1-3/4" 7 ton 36,700 29,900 21,200
02*1300 * Red 2 1-1/4" 11 ton 22,800 18,600 13,200
03*1300 * Red 3 1-3/4" 11 ton 43,600 27,900 19,800
04*1300 * Red 4 2" 11 ton 45,700 37,300 26,400
02*1400 * White 2 1-1/2" 11 ton 29,000 23,700 16,800
03*1400 * White 3 1-3/4" 11 ton 43,600 35,600 25,200
04*1400 * White 4 2" 11 ton 58,100 47,500 33,600
02*1550 * Blue 2 1-3/4" 15 ton 36,700 29,900 21,200
03*1550 * Blue 3 2" 15 ton 55,000 44,900 31,800
04*1550 * Blue 4 2-1/2" 15 ton 73,400 59,900 42,400

Get More Information